Sales Revenue
2025:
-2.9%
COMPARED TO THE PREVIOUS YEAR
EBITDA
2025:
-4.5%
COMPARED TO THE PREVIOUS YEAR
EBITDA Margin
Net Profit
2025:
-7.6%
COMPARED TO THE PREVIOUS YEAR
Net Profit Margin
Total Asset
2025:
+1.4%
COMPARED TO THE PREVIOUS YEAR
Financial Highlights
| Consolidated Financial Statements | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Total Assets | 52,048.96 | 56,090.77 | 58,586.35 | 65,184.74 | 69,047.89 | 69,664.87 | 70.65 | |
| Total Liabilities | 30,910.87 | 34,525.53 | 35,695.91 | 40,938.86 | 43,489.10 | 42,862.43 | 44,551.25 | |
| Equity | 21,138.08 | 21,565.24 | 22,890.43 | 24,245.88 | 25,558.78 | 26,802.44 | 26,097.22 | |
| Sales Income | 63,046.00 | 58,346.77 | 60,567.91 | 65,090.88 | 68,283.31 | 67,952.02 | 65,955.18 | |
| Total Revenues | 67,423.90 | 61,748.99 | 63,925.79 | 69,389.43 | 72,821.77 | 72,576.52 | 70,569.77 | |
| Net profit | 6,176.60 | 5,154.70 | 5,440.52 | 6,217.09 | 6,441.56 | 6,503.55 | 6,011.39 | |
| EPS (Baht) | 0.47 | 0.39 | 0.41 | 0.47 | 0.49 | 0.49 | 0.46 | |
| Dividend per share (Baht) | 0.38 | 0.30* | 0.32 | 0.38 | 0.40 | 0.43 | 0.38 | |
| Paid-up Capital (Million Shares) | 13,151.20 | 13,151.20 | 13,151.20 | 13,151.20 | 13,151.20 | 13,151.20 | 13,151.20 | |
Financial Ratio
| Consolidated Financial Statements | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022* | 2023 | 2024 | 2025 | ||
| Liquidity Ratio | ||||||||
| Current ratio (time) | 0.70 | 0.77 | 0.92 | 0.88 | 0.96 | 0.87 | 0.73 | |
| Profitability Ratio | ||||||||
| Gross Profit (%) | 25.90 | 25.28 | 25.83 | 26.14 | 26.60 | 26.82 | 26.71 | |
| Profit from Operation (%) | 12.27 | 11.37 | 11.63 | 12.43 | 12.47 | 12.79 | 12.28 | |
| Net Profit (%) | 9.16 | 8.35 | 8.51 | 8.96 | 8.85 | 8.96 | 8.52 | |
| Return on Equity (%) | 30.09 | 24.14 | 24.48 | 26.38 | 25.87 | 24.84 | 22.73 | |
| Operating Efficiency Ratio | ||||||||
| Return on Assets (%) | 11.56 | 9.53 | 9.49 | 10.05 | 9.60 | 9.38 | 8.57 | |
| Financial Analysis Ratio | ||||||||
| Debts to Equity ratio (time) | 1.46 | 1.6 | 1.56 | 1.69 | 1.70 | 1.60 | 1.71 | |
| Interest coverage ratio (time) | 25.19 | 21.39 | 24.66 | 25.29 | 21.05 | 17.79 | 16.43 | |
*Revenue from contracts with customers included product sales and service income (Home Service)
