Sales Revenue
2021:
+3.8%
COMPARED TO THE PREVIOUS YEAR
EBITDA
2021:
+4.45%
COMPARED TO THE PREVIOUS YEAR
EBITDA Margin
Net Profit
2021:
+5.5%
COMPARED TO THE PREVIOUS YEAR
Net Profit Margin
Total Asset
2021:
4.5%
COMPARED TO THE PREVIOUS YEAR
Financial Highlights
Consolidated Financial Statements | ||||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | ||
Total Assets | 50,959.35 | 54,811.35 | 52,048.96 | 56,090.77 | 58,586.35 | |
Total Liabilities | 32,314.55 | 34,897.26 | 30,910.87 | 34,525.53 | 35,695.91 | |
Equity | 18,634.79 | 19,914.10 | 21,138.08 | 21,565.24 | 22,890.43 | |
Sales Income | 59,888.32 | 61,951.00 | 63,046.00 | 58,346.77 | 60,567.91 | |
Total Revenues | 64,234.49 | 66,049.91 | 67,423.90 | 61,748.99 | 63,925.79 | |
Net profit | 4,886.39 | 5,612.62 | 6,176.60 | 5,154.70 | 5,440.52 | |
EPS (Baht) | 0.37 | 0.43 | 0.47 | 0.39 | 0.41 | |
Dividend per share (Baht) | 0.31 | 0.35 | 0.38 | 0.30* | 0.32 | |
Paid-up Capital (Million Shares) | 13,151.20 | 13,151.20 | 13,151.20 | 13,151.20 | 13,151.20 | |
Financial Ratio
Consolidated Financial Statements | |||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021* | |||
Liquidity Ratio | |||||||
Current ratio (time) | 0.75 | 0.8 | 0.70 | 0.77 | 0.92 | ||
Profitability Ratio | |||||||
Gross Profit (%) | 26.45 | 25.49 | 25.90 | 25.28 | 25.83 | ||
Profit from Operation (%) | 10.74 | 11.89 | 12.27 | 11.37 | 11.63 | ||
Net Profit (%) | 7.61 | 8.5 | 9.16 | 8.35 | 8.51 | ||
Return on Equity (%) | 27.05 | 29.12 | 30.09 | 24.14 | 24.48 | ||
Operating Efficiency Ratio | |||||||
Return on Assets (%) | 9.52 | 10.61 | 11.56 | 9.53 | 9.49 | ||
Financial Analysis Ratio | |||||||
Debts to Equity ratio (time) | 1.73 | 1.75 | 1.46 | 1.6 | 1.56 | ||
Interest coverage ratio (time) | 19.12 | 27.01 | 25.19 | 21.39 | 24.66 | ||
*Revenue from contracts with customers included product sales and service income (Home Service)