Mr. Anant Asavabhokhin
Chairman of the Board of Directors
Mr. Anant Asavabhokhin (72 years old)
- Chairman of the Board of Directors (appointed on 8 April 2023)
- Authorized Signatory Director
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- M.B.A Thammasat University
- M.S. Industrial Engineering, Illinois Institute of technology, Chicago, USA
- Bachelor of Engineering Chulalongkorn University
Training
- Thai Institute of Directors Association
- 2004 : Director Certification Program (DCP) 52/2004
Main Occupation
- Chairman of the Board of Directors Home Product Center Plc. (Retail - Consumer Discretionary)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 1 listed company | |||
2022 - Present | Chairman of the Board of Directors | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2013 - 2017 | Chairman of the Board of Directors and Chairman of Executive Committee | Land and Houses Plc. (Real Estate) | |
2005 - 2017 | Chairman of the Board of Directors | Land and Houses Bank Plc. (Financials) | |
1983 - 2017 | Director | Quality Houses Plc. (Real Estate) |
Mr. Khunawut Thumpomkul
Chairman of Executive Committee, Nomination and Remuneration Committee and Director
Mr. Khunawut Thumpomkul (65 years old)
- Chairman of Executive Committee, Nomination and Remuneration Committee and Director
- Authorized Signatory Director
Direct shareholding 1.08%
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Master of Business Administration (MBA), NIDA
- Bachelor of Economics, Ramkhamhaeng University
Training
- Thai Institute of Directors Association
- 2018 : IT Governance and Cyber Resilience Program (ITG) 8/2018
- 2001 : Directors Certification Program (DCP) 8/2001
Main Occupation
- Managing Director Home Product Center Plc. (Retail - Consumer Discretionary)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 2 listed companies | |||
2001 - Present | Director, Executive Committee | Home Product Center Plc. (Retail) | |
2001 - 2022 | Managing Director | ||
2013 - Present | Director | LH Financial Group Plc. (Financials) | |
Director of 4 non-listed companies | |||
2013 - Present | Chairman | DC Service Center Co., Ltd. (Logistic, Service) | |
2012 - Present | Chairman | Mega Home Center Co., Ltd. (Home Improvement Retailer; Retailing) | |
2011 - Present | Chairman | Home Product Center (Malaysia) Sdn. Bhd. (Retail - Consumer Discretionary) | |
2005 - Present | Chairman | Market Village Co., Ltd. (Real Estates) |
Mr. Boonsom Lerdhirunwong
Chairman of Audit Committee and Independent Director
Mr. Boonsom Lerdhirunwong (69 years old)
- Chairman of Audit Committee and Independent Director (appointed on 1 October 2014)
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Ph.D. of Civil Engineer, INSA Toulouse, France
- Master of Civil Engineer, Chulalongkorn University
- Bachelor of Civil Engineer, Chulalongkorn University
Training
- Thai Institute of Directors Association
- 2022 : Advanced Audit Committee Program (AACP) 45/2022
- 2019 :
- Board Matters and Trends (BMT) 7/2019
- Ethical Leaderships Program (ELP) 15/2019
- 2016 : Anti-Corruption: The Practical Guide (ACPG) 27/2016
- 2014 : Role of Chairman Program (RCP) 34/2014
- 2013 : Successful Formulation & Executive of Strategy (SFE) 18/2013
- 2012 :
- Director Certification Program (DCP) 162/2012
- Financial Statements for Directors (FSD) 17/2012
- Audit Committee Program (ACP) 41/2012
- Monitoring Fraud Risk Management (MFM) 8/2012
- Monitoring of the Quality of Financial Reporting (MFR) 16/2012
- Monitoring the Internal Audit Function (MIA) 13/2012
- Monitoring the System of Internal Control and Risk (MIR) 13/2012
- Others
- 2014 : Corporate Governance: Effectiveness and Accountability in the Boardroom, Kellogg School of Management, Northwestern University
- 2013 : Certificate in Top Executives in the Energy Education Program (Class of 3rd)
- 2006 : Diploma, the Joint State-Private Sector Course National Defense College (Class of 19th)
- IOD Forum
- 2018 : Digital Transformation: A Must for All Companies
- 2017 : The Role of Chairman in Leading Strategic Risk Oversight Updated COSO Enterprise - Risk Management: Integrating with Strategy and Performance
- 2016 : Corporate Governance VS Corporate Performance: Duty or Choice?
Main Occupation
- Chairman of the Board of Directors and Independent Director Quality Houses Plc. (Real Estate)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 2 listed companies | |||
2014 - Present | Independent Director and Chairman of Audit Committee | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2015 - Present | Chairman and Independent Director | Quality Houses Plc. (Real Estate) | |
2012 - 2014 | Director and Audit Committee | PTT Plc. (Energy) | |
Director of 1 non-listed company | |||
2010 - Present | Director and Chairman of Executive and Director of Building and Infrastructure Committee | The Thai Red Cross Society (Health Care) | |
2015 - 2021 | Rector | Shinawatra University (Education) | |
2015 - 2018 | Chairman | Thailand Institute of Nuclear Technology (Industrials) |
Mr. Naporn Sunthornchitcharoen
Chairman of Nomination and Remuneration Committee, Executive Committee and Director
Mr. Naporn Sunthornchitcharoen (64 years old)
- Chairman of Nomination and Remuneration committee
- Director and Executive Committee (appointed on 29 May 2001)
- Authorized Signatory Director
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Master of Business Administration (MBA), Thammasart University
- Bachelor of Civil Engineering, Chiangmai University
Training
- Thai Institute of Directors Association
- 2011 : Financial Institutions Governance Program (FGP) 2/2011
- 2005 : Directors Certification Program (DCP) 53/2005
- 2004 : Directors Accreditation Program (DAP) 25/2004
- Other
- 2006 : Diploma, the National Defense College Course
Main Occupation
- Chairman of the Board of Directors Land and Houses Plc. (Real Estate)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 5 listed companies | |||
2015 - Present | Nomination and Remuneration committee | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2001 - Present | Director and Executive Committee | ||
2017 - Present | Director | Quality House Plc. (Real Estate) | |
2017 - Present | Chairman and Chairman of Executive Director | Land and Houses Plc. (Real Estate) | |
1992 - Present | Director | ||
2013 - 2017 | Managing Director | ||
2011 - Present | Director | LH Financial Group Plc. (Financials) | |
2011 - 2019 | Nomination and Remuneration Committee | ||
2011 - 2017 | Executive Director | ||
1994 - Present | Director | Quality Construction Products Plc. | |
Director of 14 non-listed companies | |||
2013 - Present | Director | Land and Houses Securities Plc. (Financials) | |
2012 - Present | Director | Land and Houses USA, INC (Real Estate) | |
2005 - Present | Director and Executive Director | Land and Houses Bank Plc. (Financials) | |
2005 - 2018 | Nomination and Remuneration Committee | ||
2005 - 2017 | Director | Phuket Future Plan Co., Ltd. (Real Estate) | |
2005 - 2017 | Director | Double Tree Co., Ltd. (Real Estate) | |
2004 - Present | Director | LH Asset Co., Ltd. (Real Estate) | |
2003 - Present | Director | LH Real Estate Co., Ltd. (Real Estate) | |
2002 - Present | Director | Land and Houses Property Fund 2 Co., Ltd. (Financials) | |
2000 - Present | Director | Land and Houses Property Fund 1 Co., Ltd. (Financials) | |
1995 - Present | Director | Land and Houses North East Co., Ltd. (Real Estate) | |
1995 - Present | Director | Land and Houses North Co., Ltd. (Real Estate) | |
1995 - Present | Director | LH Mueng Mai Co., Ltd. (Real Estate) | |
1993 - Present | Director | Siam Tanee Real Estate Co., Ltd. (Real Estate) | |
1990 - Present | Director | Siam Tanee Property Co., Ltd. (Real Estate) | |
1988 - Present | Director | Atlantic Real Estate Co., Ltd. (Real Estate) | |
1986 - Present | Director | LH Mall and Hotel Co., Ltd. (Real Estate) | |
2001 - 2016 | Director | Muang Mai Guthrie Plc. Co., Ltd. (Materials) |
Mr. Rathian Srimongkol
Audit Committee and Independent Director
Mr. Rathian Srimongkol (63 years old)
- Audit committee
- Independent Director (appointed on 1 May 2023)
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Master of Business Administration (MBA), Thammasart University
- Master of Public Administration, Suan Sunandha Rajabhat University
- Doctor of Medicine Program M.D., Faculty of Medicine Siriraj Hospital, Mahidol University
- Bachelor of Science Program, Mahidol University
Training
- Thai Institute of Directors Association
- 2009 : Financial Statements Demystified for Director (FDD)
- 2008 : The Role of Chairman Program
- 2001 : Directors Certification Program (DCP)
- Other
- 2022 : Orchestrating Winning Performance (OWP) Lausanne, International Institute for Management Development (IMD)
- 2010 : Certificate, Leader Program (Class 11), Capital Market Academy
- 2008 : Diploma, National Defence College, The Joint State – Private Sector Course Class 51 / 21, National Defence College of Thailand
- 2008 : Public Director Certification Program (PDI), King Prajadhipok's Institute
- 2008 : Certificate, Economic Leader Forum (ELF), The Thammasat Economics Association
- 2005 : Certificate in Politics and Governance in Democratic Systems for Executives Course (Class 9), King Prajadhipok's Institute
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 4 listed companies | |||
2023 - Present | Director and Audit Committee | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2021 - Present | Chairman, Chairman of Investment Committee, Chairman of Nominating and Compensation Committee and Authorized Director | XSpring Capital Public Company Limited (Financials) | |
2012 - Present | President & Chief Executive Officer and Director | Krungthai Card Public Company Limited (Financials) | |
2009 - Present | Vice Chairman of the Board, Lead Independent Director, Chairman of the Audit Committee, Member of the Sustainability and Risk Management Committee | Indorama Ventures Public Company Limited (Chemicals Business) | |
Director of 5 non-listed companies | |||
2021 - Present | Director | Krungthai Advisory Company Limited (Financials) | |
2021 - Present | Chairman | XSpring Digital Company Limited (Digital Asset Business) | |
2021 - Present | Chairman | XSpring AMC Asset Management Company Limited (Financials) | |
2021 - Present | Chairman of the Executive Committee | Krungthai XSpring Securities Company Limited (Financials) | |
2021 - Present | Chairman | XSpring Asset Management Company Limited (Financials) |
Asst. Prof. Dr. Kessara Thanyalakpark
Audit Committee and Independent Director
Asst. Prof. Dr. Kessara Thanyalakpark (48 years old)
- Audit committee
- Independent Director (appointed on 1 May 2023)
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- PhD in Economics, Claremont Graduate University, U.S.A.
- MBA Finance and Accounting, University of California, U.S.A.
- MSc Economics, Claremont Graduate University, U.S.A.
- BBA Finance and Accounting, Chulalongkorn University
Training
- Thai Institute of Directors Association
- 2005 : Directors Certification Program (DCP)
- 2005 : Director Accreditation Program (DAP)
- Other
- 2009 : Certificate, Leader Program (Class 11), Capital Market Academy
- 2005 : FAME , International Center for Financial Asset Management and Engineering, Geneva Switzerland
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 3 listed companies | |||
2023 - Present | Director and Audit Committee | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2023 - Present | กรรมการผู้จัดการ | SENA Development Public Company Limited (Real Estate) | |
2023 - Present | กรรมการบริหาร / กรรมการบริหารความเสียง | SENA Development Public Company Limited (Real Estate) | |
2023 - Present | กรรมการ / กรรมการผู้มีอำนาจลงนาม | SENA Development Public Company Limited (Real Estate) | |
2023 - Present | กรรมการบริหาร / กรรมการผู้มีอำนาจลงนาม/ ประธานเจ้าหน้าที่บริหาร | SENA J Property Public Company Limited (Real Estate) | |
2023 - Present | Director | SENA J Property Public Company Limited (Real Estate) | |
Director of 59 non-listed companies | |||
2022 - Present | Director | Sena Development H 26 co., ltd. | |
2022 - Present | Director | Piti Land co., ltd. | |
2022 - Present | Director | Prangkul Asset co., ltd. | |
2022 - Present | Director | T&T Asset Management co., ltd. | |
2022 - Present | Director | Sena Management Service co., ltd. | |
2022 - Present | Director | J.S.P. Asplus co., ltd. | |
2022 - Present | Director | Baan Puttharaksa 2015 co., ltd. | |
2022 - Present | Director | Baan Putthachart 2015 co., ltd. | |
2022 - Present | Director | Baan ruenrom 2015 co., ltd. | |
2022 - Present | Director | Sampeng 2 Plaza co., ltd. | |
2022 - Present | Director | S.j. Healthcare co., ltd. | |
2022 - Present | Director | Sena j Property 1 co., ltd. | |
2022 - Present | Director | Sena j Property 2 co., ltd. | |
2022 - Present | Director | Sena j Property 3 co., ltd. | |
2022 - Present | Director | Sena j Property 4 co., ltd. | |
2022 - Present | Director | Sena j Property 5 co., ltd. | |
2022 - Present | Director | Sena j Property 6 co., ltd. | |
2022 - Present | Director | J.S.P. Chongtian Co., Ltd. | |
2022 - Present | Director | JSP Ocean Co., Ltd. | |
2022 - Present | Director | Charoennakorn Land Co., Ltd. | |
2022 - Present | Director | Sena Development H27 Co., Ltd. | |
2022 - Present | Director | Leo SK Co., Ltd. | |
2022 - Present | Director | Sin Ban Mongkol Co., Ltd. | |
2022 - Present | Director | ACR Management Co., Ltd. | |
2021 - Present | Director | Sena Development H 20 Co., Ltd. | |
2021 - Present | Director | Sena HHP 18 Co., Ltd | |
2021 - Present | Director | Sena HHP 19 Co., Ltd | |
2021 - Present | Director | Sena Development H 23 Co., Ltd. | |
2021 - Present | Director | Sena HHP 23 Co., Ltd | |
2021 - Present | Director | Sena Development H 25 Co., Ltd. | |
2021 - Present | Director | Sena idea Co., Ltd. | |
2021 - Present | Director | SK Asset Managment Co., Ltd. | |
2021 - Present | Director | Sena Cloud Co., Ltd. | |
2021 - Present | Director | Power Cash Co., Ltd. | |
2021 - Present | Director | SENA HHP 22 Co., Ltd. | |
2020 - Present | Director | Sena Development H15 Co., Ltd. | |
2020 - Present | Director | Sena Development H17 Co., Ltd. | |
2020 - Present | Director | Sena HHP17 Co., Ltd. | |
2020 - Present | Director | Sena HHP21 Co., Ltd. | |
2019 - Present | Director | TK Nawakij Co., Ltd. | |
2019 - Present | Director | Victory Management Service Co., Ltd. | |
2019 - Present | Director | Elite Residence Co., Ltd. | |
2019 - Present | Director | Sena Vanij Property Co., Ltd | |
2019 – Present | Director | Sena HHP 15 Co., Ltd. | |
2018 - Present | Director | Sena HHP 14 Co., Ltd | |
2018 - Present | Director | Sena Development A8 Co., Ltd. | |
2018 - Present | Director | Sena Development A9 Co., Ltd. | |
2018 - Present | Director | Acute Realty Co., Ltd. | |
2018 - Present | Director | SENA Techno Solution Co., Ltd. | |
2018 - Present | Director | Sena HHP 4 Co., Ltd. | |
2018 - Present | Director | Sena HHP 5 Co., Ltd. | |
2018 - Present | Director | Sena HHP 6 Co., Ltd. | |
2018 - Present | Director | Sena HHP 7 Co., Ltd. | |
2018 - Present | Director | Sena HHP 8 Co., Ltd. | |
2018 - Present | Director | Sena HHP 9 Co., Ltd. | |
2018 - Present | Director | Sena HHP 10 Co., Ltd. | |
2018 - Present | Director | Sena HHP 11 Co., Ltd. | |
2018 - Present | Director | Sena HHP 12 Co., Ltd. | |
2018 - Present | Director | Sena HHP 13 Co., Ltd. |
Mr. Pornwut Sarasin
Nomination and Remuneration Committee and Independent Director
Mr. Pornwut Sarasin (63 years old)
- Nomination and Remuneration Committee and Independent Director
Direct shareholding 0.004%
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Master of Business Administration (MBA), Pepperdine University, USA
- Bachelor of Business Administration, Boston University, USA
Training
- Thai Institute of Directors Association
- 2005 : Director Accreditation Program (DAP) 45/2005
Main Occupation
- Chairman Thai Namthip Ltd. (Consumer Staples)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 5 listed companies | |||
2015 - Present | Independent Director | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2017 - Present | Chairman | BG Container Glass Plc. (Materials) | |
2015 - Present | Director | Crown Seal Plc. (Materials) | |
2009 - Present | Director | AP (Thailand) Plc. (Real Estate) | |
1994 - Present | Director and Chairman of Audit Committee | Charoong Thai Wire & Cable Plc. (Industrials) | |
Director of 9 non-listed companies | |||
2014 - Present | Director | Bangkok Glass Plc. (Materials) | |
2013 - Present | Chairman | Thai Namthip Co., Ltd. (Food and Drink; Consumer Staples) | |
2000 - Present | Director | Honda Automobile (Thailand) Co., Ltd. (Auto Industry; Industrial) | |
1998 - Present | Director | Denso (Thailand) Co., Ltd. (Industrials) | |
1993 - Present | Director | Thai Asia Pacific Brewery Co., Ltd. (Consumer Staple) | |
1986 - Present | Director | Thai-MC Co., Ltd. (Materials) | |
1986 - Present | Director | Isuzu Motors (Thailand) Co., Ltd. (Auto Manufacturing; Industrial) | |
1986 - Present | Director | Tri Petch Isuzu Co., Ltd. (Car Distributor; Consumer Discretionary) | |
1986 - Present | Director | Tri Petch Isuzu Leasing Co., Ltd. (Financials) |
Mr. Achawin Asavabhokhin
Executive Committee and Director
Mr. Achawin Asavabhokin (47 years old)
- Director (appointed on 10 April 2014)
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Bachelor of Science in Engineering, Majoring in Systems Science and Engineering, University of Pennsylvania, USA
- Bachelor of Science in Economics, Concentration in Finance, University of Pennsylvania, USA
Training
- Thai Institute of Directors Association
- 2022 : Fund Manager Refresher Course by AIMC
- 2014 : Director Certification Program (DCP)
Main Occupation
- Senior Executive Vice President, Chief Marketing Officer
- SCB Asset Management Co., Ltd. (Financials)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 3 listed companies | |||
2014 - Present | Director | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2018 - Present | Director | Land and Houses Plc. (Real Estate) | |
2017 - Present | Director | Quality House Plc. (Real Estate) | |
Director of non-listed company : None | |||
2018 - Present | Senior Executive Vice President, Chief Marketing Officer | SCB Asset Management Co., Ltd. (Financials) | |
2011 - 2018 | Executive Vice President - Product & Foreign Fixed Income Group |
Mrs. Suwanna Buddhaprasart
Director
Ms. Suwanna Buddhaprasart (67 years old)
- Director (appointed on 2 July 2003)
- Authorized Signatory Director
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Master of Business Administration (MBA), Chulalongkorn University
- Bachelor of Commerce and Accountancy, Chulalongkorn University
Training
- Thai Institute of Directors Association
- 2011 : Financial Institutions Governance Program (FGP) 3/2011
- 2007 : Director Certification Program (DCP) 85/2007
- 2004 : Director Accreditation Program (DAP) 29/2004
Main Occupation
- Chief Executive Office LH Mall & Hotel Co., Ltd. (Real Estate)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 3 listed companies | |||
2003 - Present | Director | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2018 - Present | Director | Mandarin Hotel Plc. (Hotel, Service) | |
2014 - Present | Executive Director, Corporate Governance Committee, and Risk Management Committee | Quality Houses Plc. (Real Estate) | |
2000 - Present | Director | ||
2011 - 2017 | Director | LH Financial Group Plc. (Financial Holdings) | |
Director of 17 non-listed companies | |||
2017 - Present | Director | Land and Houses Fund Management Co., Ltd. (Financial) | |
2017 - Present | Director | L&H Property Co., Ltd. (Real Estate) | |
2016 - Present | Director and Chief Executive Officer | LH Mall & Hotel Co., Ltd. (Mall and Hotel, Service) | |
2016 - Present | Director | L&H Retail Management Co., Ltd. (Retail) | |
2016 - Present | Director | Gusto Village Co., Ltd. (Real Estate) | |
2016 - Present | Director | Casa Ville (Rayong 2553) Co., Ltd. (Real Estate) | |
2016 - Present | Director | Casa Ville (Prachuabkhirikhan 2554) Co., Ltd. (Real Estate) | |
2016 - Present | Director | Casa Ville (Petchburi 2553) Co., Ltd. (Real Estate) | |
2013 - Present | Director | Property Host Co., Ltd. (Real Estate) | |
2013 - Present | Director | Casa Ville (Chonburi 2554) Co., Ltd. (Real Estate) | |
2012 - Present | Director | Center Point Hospitality Co., Ltd. (Real Estate) | |
2012 - Present | Director | L&H Hotel Management Co., Ltd. (Hotel, Service) | |
2008 - Present | Director | L&H Management Co., Ltd. (Hotel, Service) | |
2003 - Present | Director | Casa Ville Co., Ltd. (Real Estate) | |
2003 - Present | Director | QH Management Co., Ltd (Service) | |
2000 - Present | Director | QH International Co., Ltd. (Real Estate) | |
2000 - Present | Director | The Confidence Co., Ltd. (Real Estate) |
Miss Vareeporn Udomkunnatum
Director
Miss Vareeporn Udomkunnatum (49 years old)
- Director (appointed on 1 May 2023)
Direct shareholding None
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- MBA, Columbia University, U.S.A
- Bachelor Degree in Business Administration, Major Finance & Marketing Assumption University ,Thailand
Training
- Thai Institute of Directors Association
- 2014 : Directors Certification Program (DCP)
- Other
- 2017 : FSD
- 2016 : FBG
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 1 listed company | |||
2023 - Present | Director | Home Product Center Plc. (Retail - Consumer Discretionary) | |
Director of 4 non-listed companies | |||
2022 - Present | Director | Threaded Creatives Co.,Ltd (Engineering services) | |
2016 - Present | Chief Executive Officer | Elysian Hotel Management Co.,Ltd. (Hotel, service) | |
2012 - Present | Chief Executive Officer | Elysain Development Co.,Ltd (Real Estate) | |
2001 - Present | Director | Active Nation Co.,Ltd (Retail - Consumer Discretionary) |
Mr. Weerapun Ungsumalee
Director and Managing Director
Mr. Weerapun Ungsumalee (60 years old)
- Director (appointed on 1 February 2019)
- Authorized Signatory Director
Direct shareholding 0.04%
Spouse and minor child shareholding None
Family relationship with Director and Management None
Education
- Master of Industrial Engineering, Asian Institute of Technology
- Bachelor of Industrial Engineering, King Mongkut’s Institute of Technology Ladkrabang
Training
- Absolute Alliances
- 2020 : Digital Business Solution Summit 2020
- Thai Institute of Directors Association
- 2019 : Director Certification Program (DCP) 272/2019
- Capital Market Academy
- 2019 : Capital Market Leadership Program (CMLP) 29/2019
- MAI Listed Company Association (maiA)
- 2019 : Chief Transformation Officer Program (CTO), Digital Transformation and Cyber Security
Main Occupation
- Executive Vice President Home Product Center Plc. (Retail - Consumer Discretionary)
The brief working experience during the past 5 years
Period | Position | Company | |
---|---|---|---|
Director of 1 listed company | |||
2019 - Present | Director | Home Product Center Plc. (Retail - Consumer Discretionary) | |
2016 - 2022 | Executive Vice President | ||
2007 - 2016 | Senior Vice President - Operations | ||
Senior Vice President - Information Technology | |||
Director of 3 non-listed companies | |||
2019 - Present | Director | Home Product Center (Malaysia) Sdn. Bhd. (Consumer Discretionary) | |
2018 - Present | Director and Managing Director | Mega Home Center Co., Ltd. (Home Improvement Retailer; Retailing) | |
2013 - Present | Director | DC Service Center Co., Ltd. (Logistic, Service) | |
2001 - 2005 | Director | IT One Co. Ltd (Information Technology) |